Lens number | FF 25mm F2.8 Ultra Macro 2.5-5X |
Aperture | F2.8 |
Viewing angle | 10.3°(全画幅2.5X) |
Aperture blade | 8片 |
Maximum magnification | 2.5X - 5X |
Filter diameter | 无 |
Weight | 约400g(尼康F口) |
Focal distance | 25mm |
Minimum aperture | F16 |
Lens structure | 6组8片(含1枚低色散玻璃) |
Nearest photographic distance (object-image distance) | 17.3cm -22.38cm |
Focus drive mode | 手动(MF) |
Lens size (diameter/length) | 约φ58.2mm*82mm(2.5X-5X 尼康F口长度约为82mm-139mm) |
bayonet | 佳能EF口、佳能RF口,尼康F口、尼康Z口 ,索尼FE口,宾得PK口,L口 |
MTF
Optical Chart